Page High School
Class Of 1981
|
PROFILE UPDATES
• | Deborah Strandberg 12/4 |
• | Susan Coyne (Blackwell) 11/13 |
• | Natalie Keeton (Stanley) 11/12 |
• | Bill Jensen 11/10 |
• | Trisha Prillaman (Warren) 11/4 |
• | Daniel Wolfe 11/3 |
• | Connie Colozzi (Jobe) 11/3 |
• | Brad Slawter 11/3 |
• | Michele "Shelley" Treadwell 11/3 |
• | Kandee Rigney 11/3 |
• | Ernest Piper 10/28 |
• | Cecil Clifton McSpadden 10/28 |
• | Michelle Landon (Butler) 10/27 |
• | Gregory Cole 10/26 |
• | William Dameron 7/9 |
• | Tami Boyd (Douglas) 7/9 |
• | Sherry Elder (Norris) 2/16 |
• | Robert Craig 1/30 |
• | Timothy Wade 4/23 |
• | Richard Sher 1/28 |
• | Jeffrey Ryals 1/8 |
• | James Caudle 2/23 |
• | David Franzen 11/19 |
• | Latonya Capel (Bell) 10/8 |
• | James Holub 4/6 |
• | Claysie Dawkins 4/5 |
• | Caren Stuart 7/29 |
• | Susan Moore 7/28 |
• | D Britt Ayers 4/28 |
• | Tyrone Collins 4/11 |
• | Deborah Demaria (Parrish) 7/15 |
• | Brian McLaughlin 5/29 |
• | Stacey Poole (Hayes) 2/12 |
• | Stan Arledge 1/7 |
• | Richard Griggs 6/18 |
• | Neil Franklin 4/29 |
• | Bonnie Gavel (Potter) 4/10 |
• | Timothy Trollinger 12/17 |
• | Jane LaLonde (LaLonde-Williams) 12/17 |
• | Naymond Floyd 10/16 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
1 lives in Alaska
1 lives in Arizona
7 live in California
3 live in Colorado
2 live in Delaware
7 live in Florida
21 live in Georgia
4 live in Illinois
1 lives in Kansas
1 lives in Kentucky
1 lives in Louisiana
7 live in Maryland
1 lives in Massachusetts
2 live in Michigan
1 lives in New Hampshire
3 live in New Jersey
1 lives in New Mexico
6 live in New York
368 live in North Carolina
4 live in Ohio
2 live in Pennsylvania
15 live in South Carolina
1 lives in Tennessee
6 live in Texas
10 live in Virginia
1 lives in Alberta
1 lives in Afghanistan
1 lives in United Kingdom
1 lives in Viet Nam
5 location unknown
UPCOMING BIRTHDAYS

• | Laura Broome (Harper) 1/26 |
• | C Lolita Goins (Rowell) 1/28 |
• | Melissa Page (Deutsch) 1/29 |
• | Maria Franchonette Poole (Cutler) 1/31 |
• | Teresa McCuiston (Hand) 2/1 |
• | Angela Reid 2/1 |
• | Richard Sher 2/3 |
• | Mary Conoly (Callaway) 2/6 |
• | Timothy Wade 2/6 |
• | Maria Lemmons (Wood) 2/7 |
• | Wes Wellmaker 2/8 |
• | Kelly Towery (Monroe) 2/10 |
• | Brett Halsey 2/11 |
• | Stacey Poole (Hayes) 2/12 |
• | Joseph Bigham 2/14 |
• | Daniel Wolfe 2/15 |
• | David Skidmore 2/21 |
• | Jacqueline Howerton (Stroud) 2/22 |
• | Timothy Bailey 2/23 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 47.4%
A: | 240 | Joined |
B: | 266 | Not Joined |
Pirates!
ANNOUNCEMENTS
|
Powered by Class Creator